We provide a wide range of chemical products through a rigorous selection and quality control process to ensure consistency, performance, and compliance with industry standards.
| Type | Nitrogen Content | Viscocity |
| RS 1/8 sec | 11.8% - 12.2% | Low Viscocity |
| RS 1/4 sec | Medium Viscocity | |
| RS 1/2 sec | ||
| RS 20 sec | Medium-high Viscocity | |
| RS 60 sec | High Viscocity | |
| RS 80 sec | ||
| RS 120 sec | ||
| RS 150 sec | ||
| RS 300 sec | ||
| RS 1200 sec | ||
| SS 1/8 sec | 10.8% - 12.2% | Low Viscocity |
| SS 1/4 sec | Medium Viscocity | |
| SS 1/2 sec |
Our nitrocellulose products are widely used across various industries, including:
| No | Type | Viscosity |
|---|---|---|
| 1 | E5 | 125 - 175" |
| 2 | E9 | 15 - 20" |
| 3 | E22 | 1/2" |
| 4 | E27 | 1/4" |
| 5 | E30 | 1/8" |
| 6 | E32 | 1/16" |
Used in wood coatings, automotive refinishing, and industrial coatings for fast-drying, durable finishes
Essential for flexographic and gravure inks, providing excellent adhesion and print quality
Applied in refinishing systems for smooth, high-gloss surfaces
Enhances appearance and protection for furniture and decorative wood products
Used to improve surface finish, flexibility, and durability
Supports high-performance ink systems for packaging applications